19. POWER WINDOW CIRCUIT
1) only front power window circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
C107 (10 Pin, Black) | Front – Body | Behind Left A Pillar |
C201 (18 Pin, Blue) | Body – IP | Under I/P Fuse Block |
C211 (22 Pin, Yellow) | IP – Body | Under Left A Pillar |
C351 (29 Pin, White) | Body – Co-Driver Door | Under Left A Pillar |
C361 (29 Pin, White) | Body - Driver Door | Under Right A Pillar |
G102 | Front | Behind Left Head Lamp |
G301 | Body | Behind Co-Driver Left Kick Panel |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101 (mr-140/hv-240)
s101 (sirius d4)
2) front & rear power window circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
C107 (10 Pin, Black) | Front – Body | Behind Left A Pillar |
C201 (18 Pin, Blue) | Body – IP | Under I/P Fuse Block |
C211 (22 Pin, Yellow) | IP – Body | Under Left A Pillar |
C351 (29 Pin, White) | Body – Co-Driver Door | Under Left A Pillar |
C361 (29 Pin, White) | Body - Driver Door | Under Right A Pillar |
C371 (6 Pin, White) | Body – Rear Left Door | Under Left B Pillar |
C381 (6 Pin, White) | Body – Rear Right Door | Under Right B Pillar |
G102 | Front | Behind Left Head Lamp |
G301 | Body | Behind Co-Driver Left Kick Panel |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101 (mr-140/hv-240)
s101 (sirius d4)
sm