23. AUDIO CIRCUIT
1) w/o rds
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
C107 (10 Pin, Black) | Front – Body | Behind Left A Pillar |
C201 (18 Pin, Blue) | Body – IP | Under I/P Fuse Block |
C204 (4 Pin, White) | Front – IP | Under I/P Fuse Block |
C213 (15 Pin, White) | IP – Body | Under Left A Pillar |
C351 (29 Pin, White) | Body – Co-Driver Door | Under Left A Pillar |
C361 (29 Pin, White) | Body - Driver Door | Under Right A Pillar |
G202 | IP | Behind Right Ashtray |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101 (mr-140/hv-240)
s101 (sirius d4)
s202
2) w/ rds
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
C107 (10 Pin, Black) | Front – Body | Behind Left A Pillar |
C201 (18 Pin, Blue) | Body – IP | Under I/P Fuse Block |
C204 (4 Pin, White) | Front – IP | Under I/P Fuse Block |
C213 (15 Pin, White) | IP – Body | Under Left A Pillar |
C351 (29 Pin, White) | Body – Co-Driver Door | Under Left A Pillar |
C361 (29 Pin, White) | Body - Driver Door | Under Right A Pillar |
G202 | IP | Behind Right Ashtray |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101 (mr-140/hv-240)
s101 (sirius d4)
s202
sm